Posters (pre-2006)
1927-2006
- Collection Overview
- Historical Note
- Scope and Contents note
- Arrangement note
- Administrative Information
- Keywords for Searching Related Subjects
- Collection Inventory
Questions? Click here to contact us
Guide to the Parsons The New School for Design Posters (pre-2007)
Collection Overview
- Repository
- Kellen Design Archives
- Creator
- Parsons the New School for Design.
- Title
- Posters (pre-2006), 1927-2006, (Bulk, 1956-2006)
- Extent
- 22.3 linear ft: 236 items
- Physical Facet note
- Dimensions of posters provided in inches at item-level.
- Summary
- Contains posters created for academic departments and administrative offices of Parsons The New School for Design. Includes posters advertising art and design exhibitions, programs and events sponsored by Parsons. Primarily spans 1960s-1990s.
Preferred Citation note
[Identification of item], [date (if known)], Posters, PIC.05.007.1, box __, folder __, Kellen Design Archives, Parsons The New School for Design, New York, New York.
Historical Note
Since at least 1927 through the 1980s, the students, staff, and faculty of Parsons participated in creating posters for the school, often to serve as recruitment publicity for the Admissions Department, to furnish general information, broadcast its curriculum, and announce campus events.
Posters created before 1970 were designed by individual staff, faculty, and students, and are limited to event and registration announcements. In 1970, shortly after the merger of Parsons with The New School University, Dean David Levy appointed noted designer and Parsons faculty member Cipe Pineles Director of Publications. In this new position, and at the request of the dean, Pineles embarked on a campaign to promote the school’s rapidly expanding curriculum through the use of heavily-circulated publications and posters. As her efforts gained steady support from the campus community, and the workload of the Publication office increased, Pineles often sought the help of students to create new design concepts and artwork. In 1977, she hired recent graduate Mies Hora as an assistant, and in 1979 solicited the illustrations of graduating senior Janet Amendola, who painted the iconic fruit for the poster which, for a number of years, became the primary image by which the school was identified.
Scope and Contents note
This group of materials consists of posters created for academic departments and administrative offices of Parsons The New School for Design. This series forms part of the Parsons Institutional Collections, Printed materials record group (PIC.05).
Materials in the series were created to serve two functions. The first advertises services to Parsons students. Examples include posters promoting internship fairs (Career Services Department), summer sessions and study abroad programs (Office of Admissions) and enrollment in specific academic departments. The second advertises exhibitions, lectures, screenings and programs open to the Parsons/New School community and to the general public. Examples include posters publicizing continuing education classes, exhibitions mounted in gallery spaces, and advertisements to attract student applicants. Posters with variations on the title, "Parsons is coming," were admissions recruitment posters, provided to high schools to publicize the arrival of school representatives.
Artists, illustrators, photographers and designers are identified below, when known. The series includes a number of posters by noted graphic designer Cipe Pineles Golden, including the iconic Parsons posters featuring fruit painted by Parsons senior Janet Amendola. The idea of using fruit to symbolize each of the Parsons campuses (oranges for Otis Art Institute/Parsons in Los Angeles, apples for Parsons New York, and grapes for Parsons Paris) was conceived shortly after the merger between the Otis Art Institute of Los Angeles and Parsons School of Design, New York City in 1979. Pineles, who often collaborated with students and faculty on poster designs, liked to experiment with a variety of paper and printing techniques for the posters. Other notable contributors include illustrators and faculty members Murray Tinkelman and John Russo; Mies Hora; Jean-Claude Suares; fne artist Larry Rivers; and photographer and graphic designer Henry Wolf.
With the exception of a 1927 poster advertising a student dance, the series does not contain any material created prior to 1956.
Arrangement note
Posters are arranged in boxes based upon size.
Administrative Information
Collection guide written by Kellen Design Archives; processed by Christopher J. Bentley and Bernadette Vitale.
Publication Information
Kellen Design Archives
66 5th Ave./lobby level/
New York, NY, 10011
212.229.5942
archivist@newschool.edu
Access Restrictions
Collection is open for research use. Please contact archivist@newschool.edu for appointment.
Use Restrictions
To publish images of material from this collection, permission must be obtained in writing from the Kellen Design Archives. Please contact: archivist@newschool.edu.
Keywords for Searching Related Subjects
Corporate Name(s)
- Escuela de Diseño (Altos de Chavón, Dominican Republic).
- Otis Art Institute of Parsons School of Design.
- Parsons Paris.
- Parsons the New School for Design. Adam and Sophie Gimbel Design Library.
- Parsons the New School for Design. Career Services.
- Parsons the New School for Design. Communication Design Dept.
Genre(s)
- Posters.
Personal Name(s)
- Amendola, Janet
- Golden, Cipe Pineles
- Hora, Mies
- Russo, John
- Suarès, Jean-Claude
Subject(s)
- Art schools -- New York (State) -- New York.
- Continuing education.
- Exhibitions.
- Publicity.
- Student life and customs.
Collection Inventory
| Title | ||||
| 1927, 1968-circa 1985 | ||||
| Annual Supper Dance, 31.25 x 20 in., 1927 2 items | MC D 5 | 1 | ||
| Folk Prints of Vietnam, Gimbel Design Library, 11 x 25 in., 1975 1 item | MC D 5 | 1 | ||
| Parsons School of Design: New York, Los Angeles, Paris (Cipe Pineles/Janet Amendola), 40.5 x 9.5 in, circa 1979 19 items | MC D 5 | 1 | ||
| Parsons: New York, Los Angeles, Paris (Cipe Pineles/Janet Amendola) 37.75 x 19 in.; 37.75 x 21 in., circa 1979 21 items | MC D 5 | 1 | ||
| East Thirteenth Street Band (Howard Kanovitz/Larry Rivers), 33 x 24 in., between 1974 and 1985 3 items | MC D 5 | 1 | ||
| Annual Student Exhibition, 39.75 x 25.5 in., after 1971 3 items | MC D 5 | 1 | ||
| Parsons Offers You New York’s Rive Gauche, 36 x 25 in., 1977 3 items | MC D 5 | 2 | ||
| Zoo: Parsons’ Design for Environment Competition (Cipe Pineles/Lawrence Peters [PSD 1971]), 38 x 26 in., 1972 5 items | MC D 5 | 2 | ||
| Creactivity, 34 x 23 in., 1968 6 items | MC D 5 | 2 | ||
| Parsons Admissions (collage), 38 x 24.5 in., 1973-1974 2 items | MC D 5 | 2 | ||
| The Sun Never Sets on Parsons: USA, France, Italy, Japan, 24 x 24 in., after 1977 3 items | MC D 5 | 2 | ||
| 1962-1979 | ||||
| Parsons Halloween Party Is Coming!, 11 x 14.5 in., 1979 1 item | p_OSx-2 | 1 | ||
| Books as an Art Medium, Parsons Exhibition Center (D. Fulton Griffin), 10.75 x 17 in., 1978 1 item | p_OSx-2 | 1 | ||
| An Exhibition of Art Deco: Edouard Bènèdictus, Gimbel Design Library, 12 x 17.5., 1976 1 item | p_OSx-2 | 1 | ||
| Parsons Is Coming (Cipe Pineles), 19 x 12.5 in., 1979 4 items | p_OSx-2 | 1 | ||
| Larry Rivers Is Coming to Otis Art Institute of Parsons (Cipe Pineles), 19 x 12.5 in., 1979 3 items | p_OSx-2 | 1 | ||
| Summer Institute, Illustration and Communication Art for High School Teachers (Murray Tinkelman; Jim Spanfeller), 14.25 x 19 in., 1971 3 items | p_OSx-2 | 1 | ||
| Open House at Parsons, Admissions (Todd Lerner), 19.5 x 13 in., after 1971 3 items | p_OSx-2 | 2 | ||
| Parsons Is Coming, Admissions (Cipe Pineles/Janet Amendola), 19 x 12.5 in., circa 1979 1 item | p_OSx-2 | 2 | ||
| Otis/Parsons Is Coming, Admissions (Cipe Pineles/Janet Amendola), 19 x 12.5 in., circa 1979 2 items | p_OSx-2 | 2 | ||
| 1968-1977 | ||||
| You Bring the Bread: Summer Session (Benedict J. Fernandez, photograph/Joseph del Gaudio, design), 27.25 x 18 in., 1968 1 item | OSxxx-1 | 1 | ||
| Summer Session 1969 (Joseph del Gaudio), 27 x 17.25 in., 1969 3 items | OSxxx-1 | 1 | ||
| Parsons School of Design (male and female), 24 x 18.25 in., between 1970 and 1974 2 items | OSxxx-1 | 1 | ||
| Bachelor’s Degree, Certificate Program, and Scholarships! (Cipe Pineles), 24 x 17 in., 1970 5 items | OSxxx-1 | 1 | ||
| Parsons Designs Your Summer (Cipe Pineles), 24 x 17 in., 1971 2 items | OSxxx-1 | 1 | ||
| Hire a Parsons Graduate, Placement (Cipe Pineles), 24 x 17 in., 1971 3 items | OSxxx-1 | 1 | ||
| Parsons School of Design (Cipe Pineles; Francesca Burgess), 25 x 18.5 in., probably 1977 2 items | OSxxx-1 | 1 | ||
| Our Campus Is the Art Center of the World (Cipe Pineles), 28.75 x 21 in., after 1971 3 items | OSxxx-1 | 1 | ||
| Art Was Rembrandt’s Major (Cipe Pineles), 24 x 18 in., 1972 4 items | OSxxx-1 | 1 | ||
| Frozen Waterfall, Gimbel Design Library, 26.75 x 23 in., after 1973 1 item | OSxxx-1 | 1 | ||
| 1970-1979 | ||||
| Third Annual Art Students’ Costume Ball at the Copacabana, 22 x 17 in., 1979 1 item | OSxx-1 | 3 | ||
| Parsons New Crafts Course, Admissions (Cipe Pineles and Mies Hora/Grossen Francoise), 22 x 14.25 in., 1979 2 items | OSxx-1 | 3 | ||
| 100 Freshmen Scholarships at Parsons, Admissions (Cipe Pineles/Mies Hora), 22 x 14.5 in., 1979 2 items | OSxx-1 | 3 | ||
| Art Careers and Portfolio Day, Los Angeles, California (Cipe Pineles/Mies Hora), 24 x 19 in., 1979 2 items | OSxx-1 | 3 | ||
| Comics: Original Artwork by the Masters 1900-1950, Parsons Exhibition Center (George Herriman, illustration), 14.5 x 20.5 in., 1978 4 items | OSxx-1 | 3 | ||
| Mardi Gras Costume Ball, 17.5 x 22.5 in., circa 1978 1 item | OSxx-1 | 4 | ||
| Consortium of East Coast Art Schools: Student Exchange Program, Otis Art Institute (Stephen Mignogna), 22 x 12 in., after 1977 2 items | OSxx-1 | 4 | ||
| Crafts at Parsons (images of work by Desiree Koslin, fiber sculpture/William Harper, metal piece/James Matkins, clay bowl/Herschel Levit, photographs), 23.5 x 18 in., circa 1979 3 items | OSxx-1 | 4 | ||
| Halloween Party, 22.5 x 17.5 in., 1978 2 items | OSxx-1 | 4 | ||
| Parsons School of Design [pencil dress], 24 x 18 in., 1970-1974 3 items | OSxx-1 | 4 | ||
| Parsons School of Design [painting], 20 x 18 in., after 1971 2 items | OSxx-1 | 4 | ||
| One College, Two Cities: Parsons New York; Otis Art Institute, Los Angeles (Cipe Pineles/Janet Amendola, illustration), 21.5 x 14.25 in., after 1977 38 items | OSxx-1 | 4 | ||
| 1971-circa 1975 | ||||
| Have You Got It In You? (Cipe Pineles/John Russo, illustration), 45 x 29 in., after 1971 3 items | Tube 2 | |||
| Adult Evening Courses in Fashion Design, Illustration, Graphic and Advertising Design, Environmental and Interior Design, Photography and Filmmaking (J. C. Suarès), 45 x 29 in., 1973 3 items | Tube 2 | |||
| Evening Courses in Fashion Design, Illustration, Graphic & Advertising Design, Environmental & Interior Design, Photography and Filmmaking (J. C. Suarès), 45 x 29 in., 1974 3 items | Tube 2 | |||
| The Talent You Were Born with Deserves a Chance to Grow (Cipe Pineles/Edward Lear, illustration), 45 x 29 in., circa 1975 3 items | Tube 2 | |||
| 1973-1981 | ||||
| Crafts at Parsons (Cipe Pineles/Desiree Koslin), 40 x 30 in., 1981 1 item | Tube 1 | |||
| Evening Design Classes: Advertising, Interiors, Fashion, Illustration, and Photography (Melanie Zwerling), 45 x 29 in., 1974 3 items | Tube 1 | |||
| Parsons New York, Los Angeles, Paris (Cipe Pineles/Janet Amendola), 44 x 29.5 in., circa 1979 3 items | Tube 1 | |||
| Parsons School of Design Moves to the Village: Adult Evening Courses, (David C. Levy, photographer) 45 x 29 in., 1973 3 items | Tube 1 | |||
| Parsons School of Design (Cipe Pineles/Janet Amendola), 45 x 30 in., 1980 3 items | Tube 1 | |||
| 1973-2002 | ||||
| Parsons Would Like to Illustrate the Cliche, "Something For Everyone," Continuing Education, 45 x 29.5 in., possibly 1992 1 item | Tube 3 | |||
| Evening Courses in Fashion Design, Illustration, Graphic & Advertising Design...(J. C. Suarès) , 45 x 29 in., after 1972 3 items | Tube 3 | |||
| We Have Designs on Your Summer, Continuing Education (James Yang, illustration; Yong-Rhuem Soon, graphic design), 50 x 26 in., 2002 3 items | Tube 3 | |||
| 1974-1978 | ||||
| Parsons Portfolio and Catalog (Cipe Pineles), 24 x 17.5 in., 1974 2 items | OSxxx-1 | 2 | ||
| Rene Bouche exhibit, Gimbel Design Library (Cipe Pineles), 24 x 20.25 in., 1974 46 items | OSxxx-1 | 2 | ||
| Printmaking: Art or Craft? (Lia Shepherd), 25 x 19 in., 1975 2 items | OSxxx-1 | 2 | ||
| 5 Early Masters of Comic Art, Gimbel Design Library, 24 x 18 in., 1975 5 items | OSxxx-1 | 2 | ||
| Press Your Way to Fame and Fortune, Communication Design, 24 x 15.5 in., 1977 3 items | OSxxx-1 | 2 | ||
| Parsons in Paris... (Cipe Pineles), 25.5 x 17 in., 1978 3 items | OSxxx-1 | 2 | ||
| 1976-1977 | ||||
| Parsons Annual Exhibition: Opening Reception (Harvey Bernstein), 22 x 10.5 in., 1976 1 item | OSxx-1 | 2 | ||
| Portable Shelters, Environmental Design, 23.25 x 19.5 in., 1976 1 item | OSxx-1 | 2 | ||
| History of ‘Stration... (Murray Tinkelman/John Butterfield/Mark Corcoran/Tom Kowal/Bill Russell/Dick Siegel), 22 x 17.25., 1976 3 items | OSxx-1 | 2 | ||
| Parsons in Paris (John Russo), 22.5 x 17.5 in., 1977 1 item | OSxx-1 | 2 | ||
| 1977-1981 | ||||
| One College, Three Cities: Parsons New York, Los Angeles, Paris (Cipe Pineles/Andrzej Dudzinski), 25 x 18.25 in., after 1977 3 items | OSxxx-1 | 3 | ||
| Otis/Parsons is Coming, Admissions (Cipe Pineles), 27.25 x 11 in., after 1977 36 items | OSxxx-1 | 3 | ||
| Master of Fine Arts in Lighting Design, 27.25 x 18 in., after 1979 2 items | OSxxx-1 | 3 | ||
| Master of the Arts in the History of Decorative Arts: Cooper Hewitt Museum & Parsons School of Design, Special Programs (Cipe Pineles), 27.5 x 19 in., after 1980 3 items | OSxxx-1 | 3 | ||
| Parsons is Coming! (Mies Hora/Jeff Moores [PSD 1981]), 28.75 x 18.25 in., 1981 14 items | OSxxx-1 | 3 | ||
| No Drinking, Smoking or Eating in the Library, Gimbel Library (Bonnie Slotnick and Victor Chan, illustrations), 28 x 19.5 in., between 1975 and 1980 1 item | OSxxx-1 | 3 | ||
| 1978-1979 | ||||
| Spring Film Series, Fine Arts, 24 x 18 in., 1978 1 item | OSxxx-1 | 4 | ||
| Parsons West, Admissions (Otis Art Institute of Parsons School of Design) (Cipe Pineles), 24 x 18 in., 1978 1 item | OSxxx-1 | 4 | ||
| Annual Student Exhibition, Parsons School of Design, 22 x 18 in.; 22 x 19 in, 1978 4 items | OSxxx-1 | 4 | ||
| Summer Courses for College Students, Admissions (Cipe Pineles), 24 x 15 in., 1979 2 items | OSxxx-1 | 4 | ||
| Summer Courses for College Students, Admissions (Cipe Pineles/John Russo, illustration), 24 x 15 in., 1979 5 items | OSxxx-1 | 4 | ||
| New York Has..., Admissions (Cipe Pineles), 24 x 17.5 in., after 1978 3 items | OSxxx-1 | 4 | ||
| 1980-1981 | ||||
| Walter Rosenblum: People of the South Bronx, Parsons Exhibition Center, 28 x 18.5 in., 1980 3 items | OSxxx-1 | 5 | ||
| American Architecture Now (Cipe Pineles), 25 x 15.5 in., 1980 2 items | OSxxx-1 | 5 | ||
| Art Career and Portfolio Development Program (Mies Hora), 24 x 18.5 in., 1980 5 items | OSxxx-1 | 5 | ||
| Visions & Images: Twelve American Photographers on Photography, Registration (Cipe Pineles), 23 x 15 in., 1980 3 items | OSxxx-1 | 5 | ||
| Interior Design: The New Freedom (Cipe Pineles), 23 x 15 in., 1981 4 items | OSxxx-1 | 5 | ||
| Metal, Fibers, Clay: Summer in New York City for College & Pre-College Students, Crafts Dept. (Mies Hora), 18.5 x 24 in., 1981 3 items | OSxxx-1 | 5 | ||
| 1980-1982, undated | ||||
| Halloween Costume Ball, 23 x 14.5 in., 1982 2 items | OSxx-1 | 5 | ||
| Dangerous Works, 21.5 x 17 in., 1982 4 items | OSxx-1 | 5 | ||
| Portfolio Day, Admissions (Mies Hora/Dave Passalacqua, illustrations), 17.25 x 23 in., 1982 3 items | OSxx-1 | 5 | ||
| Consortium of East Coast Art Schools, Otis Art Institute, 21.5 x 16 in., circa early 1980s 2 items | OSxx-1 | 5 | ||
| Tropical Tourist Trap, Parsons Student Association (P. Realo/M. Teare), 21 x 17 in., undated 3 items | OSxx-1 | 5 | ||
| Dangerous Works (M. Corris, M. and Artists Against Nuclear Madness), 22 x 17 in., 1982 3 items | OSxx-1 | 5 | ||
| Bath Mat: First Annual Fashion Show, Parsons at Lake Placid, 14.25 x 20.5 in., 1982 1 item | OSxx-1 | 5 | ||
| 1980-1989 | ||||
| Pre-College Programs: Greece/France, Special Programs, 34.25 x 22 in., 1985 1 item | MC D 5 | 3 | ||
| Architecture: Parsons, Registration (Cipe Pineles), 31 x 16.5 in., 1982-1983 3 items | MC D 5 | 3 | ||
| Fashion: Parsons, Registration (Cipe Pineles), 31x 16.5 in., 1982-1983 3 items | MC D 5 | 3 | ||
| This Summer, Take a Dip in Central Park and One of These Intensive Courses, Special Programs (Elaine Wickens, photograph), 32 x 15 in., 1986 6 items | MC D 5 | 3 | ||
| This Summer in Paris, Special Programs, 33 x 11 in., 1983 3 items | MC D 5 | 3 | ||
| Halloween Ball (Leslie Goldman), 34.25 x 23 in., 1984 2 items | MC D 5 | 3 | ||
| Designing Summer Style: Parsons via PATH, Admissions (Jeff Moores [PSD 1981], illustration), 33 x 21 in., 1985 1 item | MC D 5 | 4 | ||
| World in Five Blocks (Heidi Muhrcke/Fred Forcellati, illustration), 34.25 x 22 in., 1980s 1 item | MC D 5 | 4 | ||
| Japanese Typography Today (Minoru Morita), 34.25 x 22 in., 1987 1 item | MC D 5 | 4 | ||
| Parsons Admissions (Trotter and Uretsky, design), 40.5 x 18 in., between 1986 and 1990 3 items | MC D 5 | 4 | ||
| 1981-1986 | ||||
| Parsons Paris, Ricardo Bofill lecture, 23 x 14.5 in., 1983 3 items | OSxx-1 | 6 | ||
| This Summer in Paris, Special Programs (Mimi Wlodarczyk, photograph), 23 x 18.5 in., 1984 3 items | OSxx-1 | 6 | ||
| Open House, Admissions (L.A.L.A., design), 22 x 18.5 in., 1984 2 items | OSxx-1 | 6 | ||
| This Summer in New York City: Eight Terrific Courses, Special Programs, 23.25 x 17.5 in., 1984 2 items | OSxx-1 | 6 | ||
| This Summer in New York City: College Courses for High School Students, 23.25 x 17.5 in., 1984 2 items | OSxx-1 | 6 | ||
| 125 Freshmen Scholarships at Parsons School of Design, Admissions (Cipe Pineles/Mies Hora), 22 x 14.5 in., possibly 1986 2 items | OSxx-1 | 6 | ||
| 1981-1989 | ||||
| Designtalks, Environmental Design (Vreisendorp), 11 x 16.5 in., 1984 1 item | p_OSx-2 | 3 | ||
| Rambusch: An 85 Year Retrospective, 16 x 12 in., 1983 1 item | p_OSx-2 | 3 | ||
| Photography: Parsons Paris, Semester/Year Abroad (Eddie Kuligowski, photographs), 18 x 12 in., 1989 3 items | p_OSx-2 | 3 | ||
| Senior Show: Illustration (Senior Illustration class 320E/Andrzej Dudzinski [instructor]), 14.5 x 15 in., 1982 3 items | p_OSx-2 | 3 | ||
| Open House (Cipe Pineles), 19 x 12.5 in., 1981 17 items | p_OSx-2 | 3 | ||
| Open House: Parsons (Cipe Pineles/Jeff Moores [PSD 1981], illustration), 19 x 12.5 in., 1982 2 items | p_OSx-2 | 3 | ||
| 1982 | ||||
| Altos de Chavon: 1er Seminario de Artesanias Dominicanas/Altos de Chavon: School of Design (Osvaldo Yi), 25 x 19 in., 1982 1 item | OSxxx-1 | 6 | ||
| This Summer in New York City..., Admissions (Mies Hora), 26.75 x 18.25 in., 1982 4 items | OSxxx-1 | 6 | ||
| Zandra Rhodes: A Retrospective with Artworks, Parsons Exhibition Center, 28 x 23 in., 1982 3 items | OSxxx-1 | 6 | ||
| Geometry & Nature in Antonio Gaudi, Gimbel Design Library, 18 x 23.5 in., after 1982 1 item | OSxxx-1 | 6 | ||
| 1983-1984 | ||||
| This Summer in New York City..., Admissions (Mies Hora), 26 x 18 in., 1983 8 items | OSxxx-2 | 1 | ||
| Clay, Fiber, Metal, Glass Design, Parsons Exhibition Center, 18 x 24 in., 1983 3 items | OSxxx-2 | 1 | ||
| Study Art, Design and Spanish This Summer in the Dominican Republic, Altos de Chavon, 24 x 18 in., 1984 3 items | OSxxx-2 | 1 | ||
| Environmental Design, 27.25 x 20 in., after 1984 2 items | OSxxx-2 | 1 | ||
| 1984-1986 | ||||
| 3rd Japanese Graphic Idea Exhibition, 28 x 23 in., 1985 3 items | OSxxx-2 | 2 | ||
| On the Road: 50 Years of Jazz Photographs by Milt Hinton (Anthony Russel, design/Milt Hinton, photograph), 25 x 19 in., 1985 1 item | OSxxx-2 | 2 | ||
| Winter Jazz Workshops, New School Jazz (Satoru Igarashi [PSD 1986]), 28 x 13.75 in., 1986 2 items | OSxxx-2 | 2 | ||
| Diatomic Dialogues, Environmental Design/Architecture and Design Criticism, 28.75 x 20 in., 1986 2 items | OSxxx-2 | 2 | ||
| Scholarships & Financial Aid, New School Jazz (Satoru Igarashi [PSD 1986]), 28 x 13.75 in., 1987-1988 2 items | OSxxx-2 | 2 | ||
| Into Print, 30 x 22 in., 1987 1 item | OSxxx-2 | 2 | ||
| Parsons School of Design and Eugene Lang College BA/BFA program (Andrew Garn, photograph), 22 x 28 in., 1984 9 items | OSxxx-2 | 2 | ||
| 1985, 1988 | ||||
| Resisting Architecture: Remembering Gordon Matta-Clark, Environmental Design (Gordon Matta-Clark, photograph), 17 x 22 in., 1988 3 items | OSxx-1 | 7 | ||
| Pre-College Program in France, Special Programs, 20 x 18.5 in., 1985 2 items | OSxx-1 | 7 | ||
| Applied vs. Implied: Public Dialogue between Charles Jencks and James Wines, Environmental Design/ Graduate Architecture and Design Criticism, 19 x 21.5 in., 1988 3 items | OSxx-1 | 7 | ||
| This Summer in New York City: College Courses for High School Students, Special Programs, 23.5 x 17.5 in., 1985 1 item | OSxx-1 | 7 | ||
| 1986-1990 | ||||
| Marketing and Merchandising, Admissions (L.A.L.A., design), 25 x 12 in., after 1986 2 items | OSxxx-2 | 3 | ||
| MFA Sculpture, Faculty Exhibit, Parsons Exhibition Center (Mene Santana/Ronald Bladen, sculpture), 17.75 x 27 in., 1988 1 item | OSxxx-2 | 3 | ||
| Bachelor of Business Administration, Admissions (A. Rashish), 21.5 x 20.5 in., 1988 2 items | OSxxx-2 | 3 | ||
| This Summer in New York City: Art and Design at Parsons, Special Programs, 25 x 19 in., 1988 1 item | OSxxx-2 | 3 | ||
| This Summer in New York City: Art & Design at Parsons, Special Programs (Sergio Baradat, illustration), 27 x 17.5 in., 1989 3 items | OSxxx-2 | 3 | ||
| Joan Powers: Portraits in Jazz, Parsons Exhibition Center (Joan Powers, photograph), 27.25 x 18.25 in., 1989 3 items | OSxxx-2 | 3 | ||
| Parsons School of Design Admissions, Environmental Design (Trotter & Utretsky, design/Lewis Hine, photograph), 26 x 22 in., between 1986 and 1990 4 items | OSxxx-2 | 3 | ||
| BFA in Interior Design, Admissions (Trotter & Uretsky, design), 30 x 23 in., between 1986 and 1990 3 items | OSxxx-2 | 3 | ||
| circa 1990s | ||||
| Parsons Admissions, 21 x 16.5 in., circa 1990s 2 items | OSxx-1 | 8 | ||
| Fashion in Paris (Rene Bouche, illustration), 22 x 18.5 in., undated 3 items | OSxx-1 | 8 | ||
| Summer Intensive Studies, Paris/New York Admissions, 19 x 18 in., circa 1990s 1 item | OSxx-1 | 8 | ||
| 1990-1993 | ||||
| Autobiographies, Environmental Design, 18.25 x 18.25 in., 1991 1 item | OSxx-1 | 9 | ||
| Master of Architecture program (Barbara Glauber/Heather Kelsey/Barbara Gary/Craig Konyk/Samir Parmar/Roland Yeung), 22 x 18.5 in., 1992 2 items | OSxx-1 | 9 | ||
| Envisioning the City, Environmental Design (Cristiano Bettino, design/NYMTC, aerial photograph), 21.5 x 13.75 in., 1992 1 item | OSxx-1 | 9 | ||
| Pre-College Program in France, Special Programs, (Paul van Munching, illustration), 23 x 17 in., 1991 6 items | OSxx-1 | 9 | ||
| Redefining the Housing Question, Architecture and Environmental Design (Letitia Tormay), 18 x 18 in., 1993 2 items | OSxx-1 | 9 | ||
| Parsons Admissions, 16.25 x 21 in., circa 1990s 2 items | OSxx-1 | 9 | ||
| Summer: New York/Paris, Admissions , 20 x 16 in., 1993 2 items | OSxx-1 | 9 | ||
| Admissions (green map) (Hans Dorsinville/Bill Sharp [PSD 1993]), 20 x 15.5 in., 1993 2 items | OSxx-1 | 9 | ||
| 1990-1993 | ||||
| Open House, Admissions, 24 x 19 in., 1990 2 items | OSxxx-2 | 4 | ||
| 1991 World Image Awards, Photography (Marc Kaczmarek, photograph), 26 x 15.5 in., 1991 3 items | OSxxx-2 | 4 | ||
|
Provides information about the "1991 competition for professional & student photographers honoring Alexy Brodovitch . . .” sponsored by Parsons/The New School. The poster provides rules of competition, as well as basic information about New School/Parsons International Photography workshops. |
||||
| Kanazawa International Design Institute (KIDI), 28.75 x 20.25 in., 1992 1 item | OSxxx-2 | 4 | ||
| Something for Everyone, 18 x 24 in., 1992 1 item | OSxxx-2 | 4 | ||
| Parsons New York/Paris (Donovan and Green, design/Amos Chan, photograph), 24 x 17 in., 1992 4 items | OSxxx-2 | 4 | ||
| Parsons New York/Paris Admissions (collage) (images of student work: Hans Dorsinville, Communication Design; Christiano Bottina/Armando Petruccelli, Environmental Design; Portus Raymond, Fashion Design; Clark Gibson, Fine Arts; Delsa Camacho, Illustration; Jennifer Liu, Interior Design; Jen Everett, Photography; Jennifer Zinna, Product Design; unidentified, Foundation program), 24 x 17 in., circa 1993 6 items | OSxxx-2 | 4 | ||
| Third Annual Print Portfolio Competition, Fine Arts, 24 x 18 in., 1993 1 item | OSxxx-2 | 4 | ||
| 1991-2002 | ||||
| Parsons: New York, Paris, Admissions, Publication Design Office (Warren Linn, illustration), 32 x 20 in., 1996 2 items | MC D 5 | 5 | ||
| Computing at Parsons, Admissions, 32 x 24 in., 1997 3 items | MC D 5 | 5 | ||
| Parsons Design, Admissions (images of work by Scott Gibson, Product Design/Thomas Modeen, Product Design/Hugh Gran, sculpture, Foundation/Claudia Grimaldi, Photography/Paul Henderson, Environmental Design/Aimee Lewis, Fashion Design/Christine Moctezuma, Product Design/Alex Molli, Fine Arts/ Kimberly Roberson, Illustration)/Rosalba Sierra, Communication Design), 34.25 x 22 in., 1991 2 items | MC D 5 | 5 | ||
| Parsons: The Ritual of Play, Product Design (Aviva Maya Shulem, "Twist" interactive furniture/Stephanie Gentile, "Play all day" furniture)/Jordan Kovin, "Bit Hop & Polly" stuffed toys/Maureen Martinez, "Tipsey Crew" glassware/Lucas Knipscher photographs), 36 x 24 in., 2002 3 items | MC D 5 | 5 | ||
| One Century of Award-Winning Achievements in Art and Design Admissions (Michael Boland [PSD 1988], Watt’s Design/Bill Rancitelli [PSD 1973]), 32 x 22 in., 1995 2 items | MC D 5 | 5 | ||
|
This two-sided poster features color illustrations of award winning fashion designs by former Parsons students. Among those are fashion designers Isaac Mizrahi (1982), Anna Sui (1973), Chester Weinberg (1951), and Donna Karan (1969). The other side of the poster features similar black and white illustrations. |
||||
| Graduate Open Studios, 35 x 25 in., 2001 4 items | MC D 5 | 5 | ||
| Nach Berlinn Symposium, Architecture and Environmental Design (Keith Godard/assisted by Alex McKeithen) StudioWorks, 37.75 x 36 in., 1998 1 item | MC D 5 | 5 | ||
| Parsons: New York, Paris (Stephanie Barba [PSD 1994], illustration), 34.25 x 22 in., 1994 2 items | MC D 5 | 5 | ||
| Parsons Admissions, Publication Design Office (Amy Guip, artwork), 30 x 8 in., 1997 2 items | MC D 5 | 5 | ||
