Exhibitions (pre-2007 accessions)
1964-2006
- Collection Overview
- Arrangement note
- Administrative Information
- Related Materials
- Keywords for Searching Related Subjects
- Collection Inventory
Questions? Click here to contact us
Guide to the Exhibitions (pre-2007 accessions), 1964-2006
Collection Overview
- Repository
- Kellen Design Archives
- Creator
- Parsons the New School for Design.
- Title
- Exhibitions (pre-2007 accessions), 1964-2006, (Bulk, 1980-2006)
- Extent
- 3.1 linear ft: 6 boxes
- Summary
- Consists of printed materials related to exhibitions held at, sponsored by, or produced in cooperation with Parsons The New School for Design. Materials include catalogs, invitations, and announcements. Although the series includes documentation on exhibitions held in the 1960s and 1970s, the bulk of materials relates to events from the 1980s onwards. For exhibitions sponsored by a specific academic department, please consult departmental records. Forms part of the Parsons Institutional Collections (PIC) Printed materials record group.
Arrangement note
Arranged alphabetically by exhibit title.
Administrative Information
Publication Information
Kellen Design Archives July 21, 2011
66 5th Ave./lobby level/
New York, NY, 10011
212.229.5942
archivist@newschool.edu
Use Restrictions
To publish images of material from this collection, permission must be obtained in writing from the Kellen Design Archives. Please contact: archivist@newschool.edu.
Related Materials
Many of the exhibition materials in this series have a poster component in the Kellen Design Archives' Poster collection. Illustrations featured in the Carl Erickson and the Rene Bouche exhibits are present in the Kellen Design Archives collections of those artists' works.
Keywords for Searching Related Subjects
Genre(s)
- Exhibition catalogs.
Subject(s)
- Art -- Exhibitions.
- Fashion -- Exhibitions.
- Furniture -- Exhibitions.
- Graphic arts -- Exhibitions.
- Politics in art -- Exhibitions.
- Posters -- Exhibitions.
- Prints -- Exhibitions.
Collection Inventory
| Title | Box | Folder | ||
| General: Announcements and Invitations, 1975-2007 | 45 | 1-3 | ||
| 55th National High School Art, Awards and Scholarships, 1982 | 45 | 4 | ||
| Allen Barber, 1995 | 45 | 5 | ||
| Ancient Inspirations: Contemporary Interpretations, 1983 | 45 | 6 | ||
| Antonio's Girls: An Exhibition of Original Fashion Illustrations, 1983 | 45 | 7 | ||
|
Includes slides of installation. |
||||
| Art and Identity: The African American Aesthetic, 1999 | 45 | 8 | ||
| Arts in Sync; Dialogues in Media: Hwang Young Sung and Bae Young Jin, 2002 | 45 | 9 | ||
| Bearings, 1989 | 45 | 10 | ||
| Before the Thaw: Soviet Posters, 1982-1987, 1987 | 45 | 11 | ||
| Rene Bouche Drawings, 1974 | 45 | 12 | ||
| Andre Bruyere: The Architectural Egg, 1983 | 45 | 13 | ||
| Comics: Original Artwork By the Masters 1900-1950, 1978 | 50 | 1 | ||
| J. Hyde Crawford, 1969 | 45 | 14 | ||
| Design Explorations, 2001 | 50 | 2 | ||
| Title | Box | Folder | ||
| Designing the Taxi: Rethinking New York City's Moveable Public Space, 2005 | 50 | 3 | ||
| PIC disks 2 | 2-3 | |||
| Drawing in the Present Tense, 1999 | 46 | 1 | ||
| Carl Erickson, 1964 | 46 | 2 | ||
| Exchange, 1984 | 46 | 3 | ||
| Fashion Art from Korea, 2000 | 46 | 4 | ||
| France's Humanized Metro, 1984 | 46 | 5 | ||
| Fresco: A Contemporary Perspective, 1993 | 46 | 6 | ||
| From Drawing to Montage: Computers in Art, 1994 | 46 | 7 | ||
| Furniture of the 90's: 2nd Annual Competition and Exhibition, 1992 | 46 | 8 | ||
| Furniture of the 90's: 3rd Annual Competition and Exhibition, 1996 | 46 | 9 | ||
| Robert Gilbert: Photographs and Ceramics, 1975 | 46 | 10 | ||
| Gimbel Library exhibits, 1975-2002 | 46 | 11 | ||
| Groundwork, 1991 | 46 | 12 | ||
| Harmony by Design--The Golden Mean, 1995 | 46 | 13 | ||
| Hermes Scarf Dance, 1995 | 46 | 14 | ||
| Milt Hinton: On the Road, 1985 | 46 | 15 | ||
| Living for the City, 1997 | 46 | 16 | ||
| Humans All: A Collection of Winning Photographs, 1996 | 46 | 17 | ||
| Invisible Languages: A Dialogue with Five Architects, 1991 | 46 | 18 | ||
| INX Firing Lines: Political Illustration: 1980-1992, 1992 | 47 | 1 | ||
| INX Retrospective, 1980-2000, 2000 | 47 | 2 | ||
| Takeshi Katori: Mezzotint, 1980-1989, 1989 | 47 | 3 | ||
| The Land and People of China: Photographs by Hiro Jikubota, 1982 | 47 | 4 | ||
| Marvin Israel Retrospective, 1986 | 47 | 5 | ||
| Masks from the Dominican Republic, 1988 | 47 | 6 | ||
| Monotype: the Painterly Print, 2004 | 47 | 7 | ||
| My God! We're Losing a Great Country, 1970 | 47 | 8 | ||
| NL-NY: Projects by graduates 1987/1992: Architectural/interior design from the Gerrit Rietveld Academy, Amsterdam, 1993 | 47 | 9 | ||
| New York City WPA Art: Then 1934-1943 and Now 1960-1977, 1977 | 47 | 10 | ||
| Norman Norell Retrospective, 1972 | 47 | 11 | ||
| Paris 1968: Posters from the Ateliere Populaire, 1998 | 47 | 13 | ||
| The Perfect Setting, 1985 | 47 | 14 | ||
| Photographers: Three Generations of Swedish Photographers, 1995 | 47 | 15 | ||
| Polish Prints From the Eighties, 1991 | 47 | 16 | ||
| Portraits From the Outside: Figurative Expression in Outsider Art, 1990 | 48 | 1 | ||
| Posters from Turkey: Turkish Society of Graphic Designers, Istanbul, 1994 | 48 | 2 | ||
| Joan Powers: Portraits in Jazz, 1989 | 48 | 3 | ||
| Prisoners of War: In My Native Land on Foreign Soil, 1992 | 48 | 4 | ||
| Zandra Rhodes, 1982 | 48 | 5 | ||
|
Includes color slides of installation. |
||||
| Walter Rosenblum: People of the South Bronx, 1980 | 48 | 6 | ||
| Saga 57th National Print Exhibition, 1979 | 48 | 8 | ||
| Saifu, 1989 | 48 | 7 | ||
| Still Working: Underknown Artists of Age in America, 1994 | 48 | 9 | ||
| Tass Windows: An Exhibit of World War II Poster Art from the Louis G. Cowan Collections, 1976 | 48 | 10 | ||
| Ten Years After, 1990 | 48 | 11 | ||
| Armando Testa, 1987 | 48 | 12 | ||
| Theresienstadt, 1995 | 48 | 13 | ||
| Transformation: New International Design, 2003 | 47 | 12 | ||
| Tupperware Party, 2004 | 48 | 14 | ||
| Unity and Diversity , 1993 | 49 | 1 | ||
| Vietnamese Folk Prints, 1975 | 49 | 2 | ||
| Vision: Art Students Work of the U.S.A., 1981 | 49 | 3 | ||
| Visual Logic, 1979 | 49 | 4 | ||
| Visual Perceptions: Twenty-One African American Designers Challenge Modern Stereotypes, 1991 | 49 | 5 | ||
| Title | Box | Folder | ||
| Voting Booth Project, 2004 DVD includes clips from television news programs. |
49 | 6 | ||
| PIC disks 2 | 4-5 | |||
| We Are All Tools, 2004 | 49 | 7 | ||
| Robert Wilson's CIVIL warS: Drawings, Models and Documentation, 1984 | 49 | 8 | ||
| Women in Design New York, 1982 | 49 | 9 | ||
| Women's Room, 1994 | 49 | 10 | ||
| World War 3 Illustrated Confrontational Comics, 1995 | 49 | 11 | ||